Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 1.68$ | 1.82$ |
2 - 2 | 1.59$ | 1.72$ |
3 - 4 | 1.51$ | 1.63$ |
5 - 9 | 1.47$ | 1.59$ |
10 - 24 | 1.42$ | 1.54$ |
25 - 49 | 1.34$ | 1.45$ |
50 - 1000000 | 1.27$ | 1.37$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 1.68$ | 1.82$ |
2 - 2 | 1.59$ | 1.72$ |
3 - 4 | 1.51$ | 1.63$ |
5 - 9 | 1.47$ | 1.59$ |
10 - 24 | 1.42$ | 1.54$ |
25 - 49 | 1.34$ | 1.45$ |
50 - 1000000 | 1.27$ | 1.37$ |
CEL47UF16VSMD. ROHS: Yes. Assembly/installation: SMD. Tolerance: ±20%. Capacitor type: electrolyte. Capacity: 47uF. Operating voltage: 16VDC. Operating temperature: -40...85°C. Housing Dimensions: Ø5x5.3mm. Lifetime: 2000 hours. Capacitor series: SC. Original product from manufacturer Samwha. Quantity in stock updated on 16/06/2025, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.