Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 2.98$ | 3.22$ |
5 - 9 | 2.83$ | 3.06$ |
10 - 24 | 2.68$ | 2.90$ |
25 - 49 | 2.53$ | 2.73$ |
50 - 94 | 2.47$ | 2.67$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 2.98$ | 3.22$ |
5 - 9 | 2.83$ | 3.06$ |
10 - 24 | 2.68$ | 2.90$ |
25 - 49 | 2.53$ | 2.73$ |
50 - 94 | 2.47$ | 2.67$ |
FMQ2FUR. Forward current (AV): 5A. Housing: TO-220FP. Housing (according to data sheet): TO-220F. VRRM: 1500V. Double: Double. Semiconductor material: silicon. Assembly/installation: PCB through-hole mounting. Note: Schottky diode. Note: Ifsm--50A. Note: dual silicon diode. Quantity in stock updated on 28/04/2025, 18:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.