Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 1.80$ | 1.95$ |
2 - 2 | 1.71$ | 1.85$ |
3 - 4 | 1.62$ | 1.75$ |
5 - 9 | 1.58$ | 1.71$ |
10 - 24 | 1.39$ | 1.50$ |
25 - 36 | 1.34$ | 1.45$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 1.80$ | 1.95$ |
2 - 2 | 1.71$ | 1.85$ |
3 - 4 | 1.62$ | 1.75$ |
5 - 9 | 1.58$ | 1.71$ |
10 - 24 | 1.39$ | 1.50$ |
25 - 36 | 1.34$ | 1.45$ |
GL1M. VRRM: 1000V. Average Rectified Current per Diode: 1A. Diode type: rectifier diode. Diode Configuration: independent. Forward Voltage (Max): <1.2V / 1A. Mounting Type: SMD. Reverse Leakage Current: 5uA / 1000V. Reverse Recovery Time (Max): 1500ns. Series: GL1. Original product from manufacturer Diotec. Quantity in stock updated on 31/07/2025, 23:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.