Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 3.14$ | 3.39$ |
5 - 9 | 1.79$ | 1.93$ |
10 - 24 | 2.80$ | 3.03$ |
25 - 49 | 2.48$ | 2.68$ |
50 - 99 | 2.42$ | 2.62$ |
100 - 249 | 2.15$ | 2.32$ |
250 - 840 | 2.07$ | 2.24$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 3.14$ | 3.39$ |
5 - 9 | 1.79$ | 1.93$ |
10 - 24 | 2.80$ | 3.03$ |
25 - 49 | 2.48$ | 2.68$ |
50 - 99 | 2.42$ | 2.62$ |
100 - 249 | 2.15$ | 2.32$ |
250 - 840 | 2.07$ | 2.24$ |
P2500W. VRRM: 1600V. Average Rectified Current per Diode: 25A. Diode type: rectifier diode. Diode Configuration: independent. Mounting Type: THT. Reverse Recovery Time (Max): 1500ns. Original product from manufacturer Diotec. Quantity in stock updated on 25/07/2025, 19:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.