Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 1.13$ | 1.22$ |
5 - 9 | 1.07$ | 1.16$ |
10 - 24 | 1.02$ | 1.10$ |
25 - 49 | 0.96$ | 1.04$ |
50 - 99 | 0.94$ | 1.02$ |
100 - 129 | 0.91$ | 0.98$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 1.13$ | 1.22$ |
5 - 9 | 1.07$ | 1.16$ |
10 - 24 | 1.02$ | 1.10$ |
25 - 49 | 0.96$ | 1.04$ |
50 - 99 | 0.94$ | 1.02$ |
100 - 129 | 0.91$ | 0.98$ |
150-489B. Note: tunable coil. Quantity in stock updated on 26/04/2025, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.