Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 0.54$ | 0.58$ |
2 - 2 | 0.51$ | 0.55$ |
3 - 4 | 0.48$ | 0.52$ |
5 - 9 | 0.46$ | 0.50$ |
10 - 24 | 0.43$ | 0.46$ |
25 - 49 | 0.40$ | 0.43$ |
50 - 1285 | 0.38$ | 0.41$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 0.54$ | 0.58$ |
2 - 2 | 0.51$ | 0.55$ |
3 - 4 | 0.48$ | 0.52$ |
5 - 9 | 0.46$ | 0.50$ |
10 - 24 | 0.43$ | 0.46$ |
25 - 49 | 0.40$ | 0.43$ |
50 - 1285 | 0.38$ | 0.41$ |
1N4004. Housing: DO-41. Forward current (AV): 1A. IFSM: 30A. Housing (according to data sheet): DO-41 ( DO-204AL ). VRRM: 400V. RoHS: yes. Cj: 15pF. Quantity per case: 1. Dielectric structure: Anode-Cathode. Trr Diode (Min.): DO-41. Semiconductor material: silicon. Number of terminals: 2. Assembly/installation: PCB through-hole mounting. Operating temperature: -65...+175°C. Threshold voltage Vf (max): 1.1V. Forward voltage Vf (min): 1.1V. Spec info: IFSM--30Ap t=8.3mS. Quantity in stock updated on 26/04/2025, 23:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.