Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.70$ | 0.76$ |
5 - 9 | 0.66$ | 0.71$ |
10 - 24 | 0.63$ | 0.68$ |
25 - 49 | 0.49$ | 0.53$ |
50 - 99 | 0.27$ | 0.29$ |
100 - 149 | 0.26$ | 0.28$ |
150 - 1700 | 0.24$ | 0.26$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.70$ | 0.76$ |
5 - 9 | 0.66$ | 0.71$ |
10 - 24 | 0.63$ | 0.68$ |
25 - 49 | 0.49$ | 0.53$ |
50 - 99 | 0.27$ | 0.29$ |
100 - 149 | 0.26$ | 0.28$ |
150 - 1700 | 0.24$ | 0.26$ |
1N4148. Housing: DO35. VRRM: 100V. Average Rectified Current per Diode: 0.2A. Diode type: Switching. Diode Configuration: independent. Forward Voltage (Max): <1.0V / 0.01A. Mounting Type: THT. Reverse Leakage Current: 5uA / 75V. Reverse Recovery Time (Max): 4ns. Series: 1N4148. Original product from manufacturer Diotec. Quantity in stock updated on 31/07/2025, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.