Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 2.26$ | 2.44$ |
2 - 2 | 2.15$ | 2.32$ |
3 - 4 | 2.03$ | 2.19$ |
5 - 9 | 1.92$ | 2.08$ |
10 - 24 | 1.81$ | 1.96$ |
25 - 49 | 1.70$ | 1.84$ |
50 - 62 | 1.58$ | 1.71$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 2.26$ | 2.44$ |
2 - 2 | 2.15$ | 2.32$ |
3 - 4 | 2.03$ | 2.19$ |
5 - 9 | 1.92$ | 2.08$ |
10 - 24 | 1.81$ | 1.96$ |
25 - 49 | 1.70$ | 1.84$ |
50 - 62 | 1.58$ | 1.71$ |
UF4006. Forward current (AV): 1A. Housing: DO-41. Housing (according to data sheet): DO-41. VRRM: 800V. Semiconductor material: silicon. Assembly/installation: PCB through-hole mounting. Number of terminals: 2. Note: GI-S. Quantity in stock updated on 27/04/2025, 09:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.